
*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:02, game time: 17:40
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    20   15  14:53    0    2    1    4   20  119  16% | MasterTech
  2    17    9   5:16    4    1    1    3   17   62  27% | -aNd-toXic
  3    15   14   7:14    0    2    0    3   15   50  30% | {DFM}07Ic3-IX
  4     9   23   9:19    3    0    0    1    9   66  13% | {DFM}Ryly


*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:07, game time: 4:54
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    20   11   4:54    3    1    1    4   20   70  28% | -aNd-toXic
  2    16   12   4:54    0    3    2    3   16   53  30% | MasterTech
  3    10   18   4:54   10    2    0    0   10   47  21% | {DFM}07Ic3-IX
  4     8   10   4:54    3    1    0    1    8   47  17% | {DFM}Ryly
  5     1    4   1:18    3    1    0    0    1   17   5% | 4H7air1L7*1D4L1C7*


*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:11, game time: 3:50
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    20   11   3:49    7    1    4    7   20   53  37% | -aNd-toXic
  2    18    9   3:49    0    3    3    4   18   58  31% | MasterTech
  3    10   12   3:49    7    1    1    1   10   39  25% | {DFM}07Ic3-IX
  4     7   14   3:49   10    0    0    0    7   52  13% | 4H7air1L7*1D4L1C7*
  5     6   12   3:49    0    0    0    0    6   41  14% | {DFM}Ryly
  6     0    3   0:27    6    0    0    0    0    2   0% | THA CHICKEN COW


*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:14, game time: 2:40
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    20    7   2:40    6    3    5    5   20   50  40% | THA CHICKEN COW
  2    11   10   2:40    0    0    0    1   11   39  28% | MasterTech
  3     8    9   2:40    4    1    0    1    8   34  23% | -aNd-toXic
  4     6    9   2:40   12    2    1    1    6   49  12% | 4H7air1L7*1D4L1C7*
  5     5   11   2:40    6    2    0    0    5   24  20% | {DFM}07Ic3-IX
  6     5    9   2:40    1    0    0    0    5   31  16% | {DFM}Ryly


*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:17, game time: 3:02
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    20   10   3:02    7    7    3    3   20   58  34% | THA CHICKEN COW
  2    19    7   3:02    0    2    2    5   19   40  47% | MasterTech
  3    12    9   3:02    7    3    1    3   12   45  26% | -aNd-toXic
  4    10   10   3:02    4    2    0    0   10   33  30% | {DFM}07Ic3-IX
  5     3   16   3:02    3    1    0    0    3   52   5% | 4H7air1L7*1D4L1C7*
  6     2   13   3:02    4    0    0    0    2   40   5% | {DFM}Ryly
  7     0    1   3:02  999    0    0    0    0    0   0% | Woo


*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:20, game time: 2:22
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    20    6   2:21    7    2    2    2   20   53  37% | Prodigal
  2    11    9   2:21    1    0    1    2   11   31  35% | MasterTech
  3    11   11   2:21   10    1    0    2   11   33  33% | -aNd-toXic
  4     8   11   2:21   12    0    2    2    8   29  27% | {DFM}07Ic3-IX
  5     7    8   2:21    7    0    1    2    7   36  19% | 4H7air1L7*1D4L1C7*
  6     4   10   2:03    1    1    0    0    4   26  15% | Woo
  7     3    9   2:21    3    0    0    0    3   32   9% | {DFM}Ryly


*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:29, game time: 8:38
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    50   27   8:38    3    6    2   10   50  160  31% | Prodigal
  2    47   29   8:38    7    6    9   12   47  139  33% | -aNd-toXic
  3    34   36   8:38    4   10    3    6   34  104  32% | [SA]Clitch
  4    23   34   8:38    4    2    0    2   23  139  16% | R1CH
  5    22   36   8:38    1    3    1    1   22  110  20% | {DFM}07Ic3-IX
  6    19   27   8:38    1    1    4    6   19  119  15% | 4H7air1L7*1D4L1C7*
  7     5    7   1:21    1    2    1    1    5   20  25% | [42]Requ13m
  8     4    7   1:32  127    1    0    0    4   26  15% | Prince_Kahleeb


*********************************************
The CorkScrew Mod v2.16 Deathmatch statistics
Date: Aug-14, 2004 at 19:36, game time: 6:33
*********************************************
rnk   fra  dea   time  lag  hea  exc  imp  hit  sho  acc | player
  1    50   22   6:33    3    6    9   14   50  120  41% | [42]Requ13m
  2    40   25   6:33    3    5    7    7   40  127  31% | Prodigal
  3    26   32   6:33    6    1    2    3   26   99  26% | R1CH
  4    12   30   6:33    1    3    0    2   12   61  19% | [SA]Clitch

Spectators: 4H7air1L7*1D4L1C7*

